FNMWFTWWBS
Paint Index
42
Team
Both Teams
StatTrak
Yes
Souvenir
No
Kukri Knife
Blue Steel
CovertStatTrak™
Lowest price · Buff163 · BS
$79.04
Float Range
FTBS
0.00001.0000
Available in
Prices by Wear
| Wear | Steam | Skinport | CSFloat | Buff163 | CS.MONEY | Bitskins | Loot.Farm | CSGO.TM | Vol 24h |
|---|---|---|---|---|---|---|---|---|---|
FN | — | $150.17 | — | $137.27 | $138.48 | $442.86 | $219.72 | $152.37 | — |
MW | — | $109.18 | — | $90.04 | $100.35 | $198.99 | $149.64 | $99.01 | — |
FT | — | $93.67 | — | $83.54 | $92.27 | $120.72 | $130.79 | $93.57 | — |
WW | — | $88.05 | — | $79.41 | $87.63 | $103.00 | $131.26 | $88.93 | — |
BS | — | $86.92 | — | $79.04 | $85.51 | $109.70 | $125.87 | $89.20 | — |
Steam · no data yetSkinport · liveCSFloat · no data yetBuff163 · liveCS.MONEY · liveBitskins · liveLoot.Farm · liveCSGO.TM · livePrices updated periodically
Other Kukri Knife skins
Looking for a combo with this skin?
Browse community combos featuring the Kukri Knife.