FNMWFTWWBS
Paint Index
43
Team
Both Teams
StatTrak
Yes
Souvenir
No
Nomad Knife
Stained
CovertStatTrak™
Lowest price · Buff163 · BS
$113.94
Float Range
FTBS
0.00001.0000
Available in
Prices by Wear
| Wear | Steam | Skinport | CSFloat | Buff163 | CS.MONEY | Bitskins | Loot.Farm | CSGO.TM | Vol 24h |
|---|---|---|---|---|---|---|---|---|---|
FN | — | $206.92 | — | $168.26 | $201.54 | $599.00 | $295.89 | $251.49 | — |
MW | — | $152.21 | — | $132.84 | $153.09 | $319.99 | $214.05 | $145.47 | — |
FT | — | $126.33 | — | $118.08 | $138.95 | $290.37 | $213.28 | $131.07 | — |
WW | — | $121.37 | — | $115.13 | $132.87 | $155.00 | $201.91 | $127.02 | — |
BS | — | $117.17 | — | $113.94 | $130.93 | $159.75 | $197.34 | $123.51 | — |
Steam · no data yetSkinport · liveCSFloat · no data yetBuff163 · liveCS.MONEY · liveBitskins · liveLoot.Farm · liveCSGO.TM · livePrices updated periodically
Other Nomad Knife skins
Looking for a combo with this skin?
Browse community combos featuring the Nomad Knife.